Lelakabe le Retardant-bopaki ba mollo TPU
PECOAT® E thibelang Mollo e thibelang mollo TPU lintho tse bonahalang
E hlahisoa ho sebelisoa ts'ebetso e ikhethang, e nang le li-retardants tse khethehileng tsa lelakabe tse kenyelletsoeng nakong ea karabelo ea lik'hemik'hale. E na le thepa e ntle e thibelang malakabe (UL-94V0, V1, V2), 'me e tiisa hore thepa ea mochine ha e amehe ha e ntse e boloka pepeneneng ea eona ea tlhaho, e leng molemo bakeng sa ts'ebetso ea mebala. Ha e bapisoa le lihlahisoa tse tšoanang, e tsitsitse haholoanyane. Sehlahisoa sena se sebelisoa haholo ho tjhaja likhoele tsa qubu, lithapo tsa liminerale, likhoele tsa likepe tse tsamaeang ka tlas'a metsi, likhoele tsa liroboto, likhoele tse hulang, lifilimi le liphaepe.
Likarolo tsa Mesebetsi:
- Mosi o tlase, o se nang halogen, monko o fokolang, tšireletso ea tikoloho,
- Ho feto-fetoha ha mocheso o tlase, ho hanyetsa boemo ba leholimo bo botle le ho hanyetsa metsi, le thepa e phahameng ea anti-microbial.
- Maemo a fapaneng a ho khutlisa lelakabe a ka hlophisoa ho latela litlhoko tsa bareki, 'me liphetho tse matte, tse benyang, le serame li ka etsoa ka mokhoa o ikhethileng.
Polyester Flame-retardant Fire-Bopaki TPU
Items | Unit | Boleng bo tloaelehileng | |||||||
---|---|---|---|---|---|---|---|---|---|
thatafala | Shore-A | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 98 |
Boima bo tebileng | g / cm3 | 1.18 | 1.19 | 1.2 | 1.21 | 1.23 | 1.23 | 1.24 | 1.27 |
Matla a tšepe | MPa | 17 | 21 | 25 | 28 | 30 | 37 | 42 | 50 |
Tensile modulus 100% | MPa | 2.3 | 3.2 | 4.3 | 5.6 | 6.5 | 7.7 | 8.5 | 9 |
Tensile modulus 300% | MPa | 5 | 5.5 | 6.5 | 7.8 | 9 | 12 | 14 | 16 |
Elongation nakong ea khefu | % | 650 | 610 | 575 | 540 | 525 | 490 | 475 | 450 |
Matla a lla | KN/mm | 63 | 68 | 72 | 80 | 86 | 98 | 110 | 125 |
Lelakabe la lelakabe | UL94 | VO | VO | VO | VO | VO | VO | VO | VO |
Mocheso o sisinyehang oa ho qhibiliha | 160-220 ° C | ||||||||
Nako ea ho omisa | EA-3H-4H | ||||||||
Ho omisa mocheso | 80-100 ° C |
Tlhokomeliso:Litekanyetso tse lethathamong li emela feela litekanyetso tse tloaelehileng, eseng litekanyetso tse felletseng
Polyether Flame-retardant Fire-Bopaki TPU
Items | Unit | Boleng bo tloaelehileng | |||||||
---|---|---|---|---|---|---|---|---|---|
thatafala | Shore-A | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 98 |
Boima bo tebileng | g / cm3 | 1.15 | 1.16 | 1.17 | 1.18 | 1.2 | 1.22 | 1.22 | 1.23 |
Matla a tšepe | MPa | 14 | 15 | 17 | 21 | 25 | 28 | 30 | 33 |
Tensile modulus 100% | MPa | 2.3 | 3.2 | 4.3 | 5.6 | 6.5 | 7.7 | 8.5 | 9 |
Tensile modulus 300% | MPa | 5 | 5.5 | 6.5 | 7.8 | 9 | 12 | 14 | 16 |
Elongation nakong ea khefu | % | 650 | 610 | 575 | 540 | 525 | 490 | 475 | 450 |
Matla a lla | KN/mm | 58 | 62 | 66 | 76 | 81 | 88 | 91 | 95 |
Lelakabe la lelakabe | UL94 | V1 | V1 | VO | VO | VO | VO | VO | VO |
Mocheso o sisinyehang oa ho qhibiliha | 160-220 ° C | ||||||||
Nako ea ho omisa | EA-3H-4H | ||||||||
Ho omisa mocheso | 80-100 ° C |
Tlhokomeliso:Litekanyetso tse lethathamong li emela feela litekanyetso tse tloaelehileng, eseng litekanyetso tse felletseng
TPU E fetotsoe