ETPU Foam Granule
PECOAT® E-TPU Foam Granule
ETPU is the abbreviation of “Expanded Thermoplastic Polyurethane”, which is a foamed thermoplastic polyurethane granule and is a product processed from thermoplastic polyurethane elastomer (TPU). Due to its structure resembling popcorn, people also call it ” TPU Popcorn ” .
ETPU is a new type of foaming material with excellent performance. It retains the excellent properties of TPU materials and also has excellent wear resistance, high mechanical strength, high resilience, resistance to bending and folding, hydrolysis resistance, oil resistance, low yellowing, and small permanent compression deformation.
Products made of ETPU material are soft, lightweight, and breathable, making it a new type of material in the high-end shoe material field. In addition, it has a very broad application prospect in shock absorption, packaging, automotive interiors, sports equipment, children’s toys, insulation and other fields.
We use physical foaming method and supercritical fluid technology to expand the thermoplastic polyurethane material. By changing the temperature and pressure, the equilibrium state of the polymer/gas homogeneous system inside the material is destroyed, and bubble nuclei are formed and grow inside the material to form foamed polyurethane material. After foaming, TPU particles can expand to 5-8 times their original volume like popcorn, with a large number of closed pores ranging in diameter from 30 to 300 microns. These closed pores can give the foamed particles excellent resilience.
- Ultra-light Density: Particles of 0.15-0.25g/cm3 can be prepared.
- High Wear Resistance: The wear test value is lower than 53mm3
- Anti-yellowing grade ≥4 level
- High Bending Resistance ≥120,000 times
- Low Temperature Resistance: Product keep good rebound performance under -20℃
- High Rebound Performance: Up to 60%
- Environmental Friendly: Entire process are environmentally friendly
Comparison Of Different Foam Materials << Read More >>
Performance | E-TPU | EPP | EPS | EPE | EVA |
Elasticity | BEST | BETTER | BETTER | GOOD | BETTER |
Rebound Resilience | BEST | GOOD | BAD | BETTER | BETTER |
Abrasive Resistance | BEST | GOOD | BAD | GOOD | BAD |
Impact Resistance | GOOD | BEST | BAD | BEST | BETTER |
Wather Resistance | BEST | BEST | BAD | BETTER | BETTER |
Low Temperature Resistance | BEST | GOOD | GOOD | BETTER | GOOD |
Chemical Resistance | BEST | BEST | BAD | GOOD | GOOD |
Water Resistant | GOOD | BEST | BETTER | BETTER | BETTER |
Environmental Protection | BEST | BEST | BAD | BEST | BEST |
- High resilience performance.
- Controllable density, uniform cells, diameter 5-8mm
- High level of yellowing resistance.
- Steam pressure 1.6-1.9Kg, time 25-32s; breakthrough pressure 1.2-1.4Kg, time 20-28s, less energy consumption.
Test Item | Test Method | Test Result |
Hardness | GB/T 3903.4 Shore C | 30-47 |
Wear-resistant | GB/T 9867 | ≤250mm3 |
Density | GB/T 533 | 0.18-0.27g/cm3 |
Compression set | HG/T 2876 | ≤30% |
Rebound resilience | GB/T 1681 | ≥60% |
Folding resistance | GB/T 3903.1 | Passed |
Anti-yellowing grade | HT/T 3689-2014 | A 24H≥4 level B 3H≥4 level |
Tear strength | GB/T 1080 | ≥4N/mm |
Tensile Strength | GB/T 6344 | ≥1.5Mpa |
Elongation | GB/T 6344 | ≥200% |
- Ultra-light density
- Particle diameter 5-8mm
- Molding pressure 1.6-1.9Kg
- Application fields: shoe midsole, sports protection, cushion, filler, etc.
Test Item | Test Method | Test Result |
Hardness | GB/T 3903.4 Shore C | 25-35 |
Wear-resistant | GB/T 9867 | ≤250mm3 |
Density | GB/T 533 | 0.16-0.2g/cm3 |
Compression set | HG/T 2876 | ≤40% |
Rebound resilience | GB/T 1681 | ≥50% |
Folding resistance | GB/T 3903.1 | Passed |
Anti-yellowing grade | HT/T 3689-2014 | A 24H≥4 level B 3H≥4 level |
Tear strength | GB/T 1080 | ≥3N/mm |
Tensile Strength | GB/T 6344 | ≥1.3Mpa |
Elongation | GB/T 6344 | ≥130% |
- A variety of jelly colors are available
- Particle diameter: 5-8mm
- Molding pressure: 1.7-2.2Kg
- Application fields: shoe midsole, plastic track, etc.
Test Item | Test Method | Test Result |
Hardness | GB/T 3903.4 Shore C | 30-47 |
Wear-resistant | GB/T 9867 | ≤250mm3 |
Density | GB/T 533 | 0.20-0.27g/cm3 |
Compression set | HG/T 2876 | ≤30% |
Rebound resilience | GB/T 1681 | ≥60% |
Folding resistance | GB/T 3903.1 | Passed |
Anti-yellowing grade | HT/T 3689-2014 | A 24H≥4 level B 3H≥4 level |
Tear strength | GB/T 1080 | ≥5N/mm |
Tensile Strength | GB/T 6344 | ≥1.5Mpa |
Elongation | GB/T 6344 | ≥200% |
- High wear resistance
- Particle diameter 5-8mm
- Molding pressure 1.9-2.3Kg
- Application fields: outsole, midsole, mattress, plastic track, bicycle tire, etc.
Test Item | Test Method | Test Result |
Hardness | GB/T 3903.4 Shore C | 45±3 |
Wear-resistant | GB/T 9867 | ≤160mm3 |
Density | GB/T 533 | 0.27±-0.03g/cm3 |
Compression set | HG/T 2876 | ≤25% |
Rebound resilience | GB/T 1681 | ≥60% |
Folding resistance | GB/T 3903.1 | Passed |
Anti-yellowing grade | HT/T 3689-2014 | A 24H≥4 level B 3H≥4 level |
Tear strength | GB/T 1080 | ≥6N/mm |
Tensile Strength | GB/T 6344 | ≥1.6Mpa |
Elongation | GB/T 6344 | ≥200% |
- Light particle density
- Particle diameter 5-8mm
- Molding method: Perfusion
- Application fields: midsole, mattress, cushion, sports protection, etc.
Test Item | Test Method | Test Result |
Hardness | GB/T 3903.4 Shore C | 25-38 |
Wear-resistant | GB/T 9867 | ≤250mm3 |
Density | GB/T 533 | 0.16-0.25g/cm3 |
Compression set | HG/T 2876 | ≤40% |
Rebound resilience | GB/T 1681 | ≥50% |
Folding resistance | GB/T 3903.1 | Passed |
Anti-yellowing grade | HT/T 3689-2014 | A 24H≥4 level B 3H≥4 level |
Tear strength | GB/T 1080 | ≥3N/mm |
Tensile Strength | GB/T 6344 | ≥1.5Mpa |
Elongation | GB/T 6344 | ≥150% |
In addition to being widely used in the footwear industry, E-TPU materials can also be applied to tracks, helmets, packaging materials, and automotive interiors.
- Safe and environmentally friendly
- Excellent cushioning and rebound performance, adjustable elastic output to meet different requirements
- Good flatness and good touch
- Long-term stable physical properties, wear resistance, temperature change resistance
- High compressive strength, not easy to deform
- What product do you produce ? It is better to send us a picture of your product .
- Do you need polyester type or polyether type?
- If you have your own required specifications, please send to us.