Polyester TPU
PECOAT® Polyester TPU
Polyester TPU, based on its excellent wear resistance, tensile strength, heat resistance, anti-tangling, good elasticity, and relatively high cost-effectiveness, is widely used in various industries such as IT, wearable, wire and cable, automotive, and smart home.
Polyester Injection Molding TPU
Injection molding is a molding method that combines injection and molding. It has the advantages of fast production speed, high efficiency, and automation. It can produce parts with precise dimensions and complex shapes, and is suitable for the molding and processing of complex-shaped products in large-scale production.
Polyester Extrusion TPU
In plastic processing, extrusion molding or extrusion refer to a processing method in which materials are thermally plasticized and pushed forward by the screw while passing through the machine head, and various cross-sectional products or semi-finished products are continuously produced.
Itmes | Unit | Type Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardness | Shore-A/D | 55A | 60A | 65A | 70A | 75A | 80A | 85A | 90A | 95A | 55D | 65D | 75D | 85D |
Specific Gravity | g/cm3 | 1.16 | 1.17 | 1.17 | 1.18 | 1.18 | 1.19 | 1.19 | 1.19 | 1.2 | 1.21 | 1.21 | 1.22 | 1.22 |
Tensile strength | MPa | 15 | 17 | 22 | 25 | 32 | 35 | 40 | 45 | 50 | 52 | 55 | 60 | 60 |
Tensile modulus 100% | MPa | 2.7 | 3.2 | 3.5 | 3.8 | 4.5 | 5 | 7 | 10 | 15 | 16 | 22 | 35 | 35 |
Tensile modulus 300% | MPa | 4 | 4.5 | 5.5 | 7 | 8.5 | 12 | 15 | 24 | 35 | 38 | 40 | 43 | 43 |
Elongation at break | % | 850 | 830 | 750 | 650 | 600 | 550 | 500 | 450 | 400 | 380 | 350 | 300 | 300 |
Tear strength | KN/mm | 62 | 70 | 75 | 80 | 85 | 92 | 103 | 110 | 120 | 125 | 150 | 165 | 200 |
Abrasion quantity | mm3 | ~ | ~ | 110 | 97 | 95 | 90 | 75 | 65 | 60 | 56 | 50 | 45 | 45 |
Suggested melting temperature | 160-220℃ | |||||||||||||
Drying time | 3H-4H | |||||||||||||
Drying temperature | 90-100℃ |
TPU Material
TPU Modified